Description
| Adhesive Type | 3M™ Acrylic Adhesive 300LSE |
| Applications | Gasket Assembly, Large Surface Lamination Assembly, Mounting and Trim Attachment |
| Assembly Type | Gasket Attachment, Large Surface Lamination, Mounting and Trim Attachment |
| Brand | 3M™ |
| Color | Clear |
| Face Side Adhesive Thickness (Imperial) | 5.2 mil |
| Face Side Adhesive Thickness (Metric) | 0.13 mm |
| Face Side Adhesive Type | 3M™ Low Surface Energy Acrylic Adhesive 300LSE |
| Indoor/Outdoor | Both |
| Industries | Appliance, Automotive, Converter Solutions, Electronics, General Industrial, Medical, Metalworking, Military & Government, MRO, Oil and Gas, Signage, Specialty Vehicle, Transportation, Woodworking |
| Length | 60 Linear Yard |
| Length (Metric) | 54.86 m |
| Maximum Operating Temperature (Celsius) | 149 Degree Celsius |
| Maximum Operating Temperature (Fahrenheit) | 300 Degree Fahrenheit |
| Minimum Operating Temperature (Fahrenheit) | -40 Degree Fahrenheit |
| Position | Best |
| Primary Liner | 58# Polycoated Kraft Paper (PCK) |
| Primary Liner Color | Tan |
| Primary Liner Thickness (Imperial) | 4.2 |
| Product Form | Roll |
| Specifications | Ford, GM, Nissan |
| Substrate 1 | LSE Plastics, Metal, Rubber (Except EPDM) |
| Substrate 2 | Glass, HSE Plastics and Glass, LSE Plastics, Metal, Paint, PTFE, Rubber (Except EPDM) |
| Substrates | EPDM Rubber, Glass, HSE Plastics and Glass, LSE Plastics, Metal, Oily, Paint, Paints (Powder Coat, Painted Metal, Composite Panel), PTFE, Rubber (Except EPDM), Smooth |
| Thickness | 5.2 mil |
| Thickness (Metric) | 0.13 mm |
| Volatile Organic Compounds (VOCs) | See Safety Data Sheet, Regulatory Data Sheet |
| Width | 2 Inch |
| Width (Metric) | 50.8 mm |




