Description
| Adhesive Type | 3M™ Acrylic Adhesive 300LSE |
| Brand | 3M™ |
| Color | Clear |
| Face Side Adhesive Thickness (Imperial) | 2 mil |
| Face Side Adhesive Thickness (Metric) | 0.05 mm |
| Face Side Adhesive Type | 3M™ Low Surface Energy Acrylic Adhesive 300LSE |
| Indoor/Outdoor | Both |
| Industries | Appliance, Automotive, Converter Solutions, Electronics, General Industrial, Medical, Metalworking, Military & Government, MRO, Oil and Gas, Signage, Specialty Vehicle, Transportation, Woodworking |
| Length | 60 Linear Yard |
| Length (Metric) | 54.86 m |
| Maximum Operating Temperature (Celsius) | 149 Degree Celsius |
| Maximum Operating Temperature (Fahrenheit) | 300 Degree Fahrenheit |
| Minimum Operating Temperature (Fahrenheit) | -40 Degree Fahrenheit |
| Position | Best |
| Primary Liner | 58# Polycoated Kraft Paper (PCK) |
| Primary Liner Color | Tan |
| Primary Liner Thickness (Imperial) | 4.2 |
| Product Form | Roll |
| Substrate 1 | Foam (EPDM – EVA – Neoprene – Nitrile Sponge Blend – Polyurethane, Ester), Foam (Melamine), Foam (Polyimide), Foam (Polyurethane, Ether), Foam (PVC), Glass (Inked Glass – Ceramic), Metal (Aluminum – Powder Coated – Copper – Stainless Steel – Zinc/Galvanized), Plastics/Composites (ABS – Carbon Fiber – Acrylic – Fiberglass – Polycarbonate – Polyester – Polyimide – Polystyrene – Rigid Vinyl), Plastics/Composites (Enamel/Epoxy Paints), Plastics/Composites (Glass Filled Nylon), Plastics/Composites (Nylon – PEEK – Polyethylene – Polypropylene), Plastics/Composites (Powder Coated Paints), Rubber (Buna Nitrile – Butyl – Neoprene – TPV), Rubber (EPDM), Rubber (Natural), Rubber (SBR), Woods (Veneer) |
| Substrate 2 | Foam (EPDM – EVA – Neoprene – Nitrile Sponge Blend – Polyurethane, Ester), Foam (Melamine), Foam (Polyimide), Foam (Polyurethane, Ether), Foam (PVC), Glass (Inked Glass – Ceramic), Metal (Aluminum – Powder Coated – Copper – Stainless Steel – Zinc/Galvanized), Plastics/Composites (ABS – Carbon Fiber – Acrylic – Fiberglass – Polycarbonate – Polyester – Polyimide – Polystyrene – Rigid Vinyl), Plastics/Composites (Enamel/Epoxy Paints), Plastics/Composites (Glass Filled Nylon), Plastics/Composites (Nylon – PEEK – Polyethylene – Polypropylene), Plastics/Composites (Powder Coated Paints), Rubber (Buna Nitrile – Butyl – Neoprene – TPV), Rubber (EPDM), Rubber (Natural), Rubber (SBR), Woods (Veneer) |
| Substrates | EPDM Rubber, HSE Plastics and Glass, LSE Plastics, Metal, Oily, Paints (Powder Coat, Painted Metal, Composite Panel), PTFE, Rubber (Except EPDM), Smooth |
| Thickness | 2.3 mil |
| Thickness (Metric) | 0.06 mm |
| Volatile Organic Compounds (VOCs) | See Safety Data Sheet, Regulatory Data Sheet |
| Width | 2 Inch |
| Width (Metric) | 50.8 mm |






